Provincial Tax Rate
| Province | GST and HST | PST | Total Taxes |
|---|---|---|---|
| Alberta | 5% | 0% | 5% |
| British Columbia | 5% | 7% | 12% |
| Manitoba | 5% | 7% | 12% |
| New Brunswick | 15% | N/A | 15% |
| Newfoundland and Labrador | 15% | N/A | 15% |
| Northwest Territories | 5% | 0% | 5% |
| Nova Scotia | 14% | N/A | 14% |
| Nunavut | 5% | 0% | 5% |
| Ontario | 13% | N/A | 13% |
| Quebec | 5% | 9.975% | 14.975% |
| Prince Edward Island | 15% | N/A | 15% |
| Saskatchewan | 5% | 6% | 11% |
| Yukon | 5% | 0% | 5% |
For US/International – NO TAX